Trade - Electrician Jr. A Session 2013-14
Sr .Nu | Name of trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July |
1 | Arjun singh choudhary | 56.00 | 66.66 | 77.41 | 79.74 | 76.69 | 79.52 | 80.68 | |||||
2 | ashok kumar menariya | 93.33 | 84.61 | 90.32 | 89.87 | 86.40 | 88.97 | 88.96 | |||||
3 | balram das | 47.00 | 61.53 | 70.96 | 70.88 | 42.81 | 77.16 | 76.55 | |||||
4 | Dhansukh upadhyay | 26.66 | 61.53 | 70.96 | 70.88 | 73.78 | 78.74 | 80.68 | |||||
5 | Dinesh Chandra Jat | 56.00 | 69.23 | 69.03 | 74.68 | 66.99 | 72.44 | 74.48 | |||||
6 | Durgashankar vyas | 52.00 | 71.89 | 79.03 | 75.94 | 73.49 | 75.59 | 77.93 | |||||
7 | Jeevan Prakash Lohar | 87.00 | 82.05 | 85.48 | 84.81 | 83.49 | 85.82 | 86.89 | |||||
8 | jugal kishor sharma | 87.00 | 94.87 | 93.54 | 89.87 | 88.34 | 89.76 | 89.65 | |||||
9 | kamal singh jat | 52.00 | 69.23 | 77.41 | 77.21 | 72.81 | 77.16 | 79.31 | |||||
10 | komal dhakar | 40.00 | 58.97 | 69.35 | 69.62 | 63.10 | 70.07 | 73.10 | |||||
11 | mangi lal jat | 60.00 | 64.10 | 70.96 | 68.35 | 66.01 | 70.86 | 73.10 | |||||
12 | mohan lal janwa | 47.00 | 79.84 | 85.48 | 84.81 | 83.49 | 85.03 | 86.89 | |||||
13 | mukesh kumar janwa | 47.00 | 79.48 | 83.87 | 78.48 | 78.78 | 76.37 | 78.62 | |||||
14 | Naresh Sharma | 47.00 | 51.28 | 66.12 | 69.62 | 65.04 | 70.86 | 72.41 | |||||
15 | Nathu lal Gadri | 87.00 | 92.30 | 93.54 | 89.87 | 88.34 | 89.76 | 80.34 | |||||
16 | Pooran mal gadri | 87.00 | 92.30 | 83.54 | 87.34 | 86.40 | 88.97 | 89.65 | |||||
17 | Radheshyam menariya | 93.33 | 54.61 | 87.69 | 87.34 | 81.55 | 82.67 | 82.75 | |||||
18 | ramchandra janwa | 87.00 | 94.87 | 93.54 | 92.40 | 89.32 | 91.33 | 91.72 | |||||
19 | ratan singh rajput | 100 | 87.17 | 9.032 | 87.34 | 85.43 | 88.18 | 88.27 | |||||
20 | shravan kumar janwa | 52.00 | 69.23 | 79.03 | 73.41 | 70.87 | 74.01 | 76.55 | |||||
21 | sunil jat | 93.33 | 87.17 | 88.70 | 84.81 | 70.66 | 81.10 | 83.44 |
Trade - Electrician Jr. B Session 2013-14
Sr .Nu | Name of trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July |
1 | Ahok Kumar Janwa | 93.33 | 97.43 | 93.54 | 94.93 | 94.17 | 94.48 | 92.41 | |||||
2 | Ankit Janwa | 100 | 92.30 | 91.93 | 91.13 | 93.20 | 93.70 | 91.03 | |||||
3 | Bharat Pushkarna | 100 | 92.30 | 95.16 | 91.13 | 90.02 | 92.12 | 90.34 | |||||
4 | Bhagwati Lal | 93.33 | 84.61 | 88.17 | 89.87 | 90.02 | 91.33 | 90.34 | |||||
5 | Harish Kumar | 80.00 | 66.66 | 77.17 | 70.88 | 66.99 | 66.14 | 70.34 | |||||
6 | Kamlesh Choudhary | 79.20 | 69.23 | 69.35 | 64.55 | 65.04 | 67.71 | 71.03 | |||||
7 | Kushal Kumar Sharma | 80.00 | 79.48 | 82.25 | 82.27 | 84.46 | 85.03 | 82.75 | |||||
8 | Lehru Lal Teli | 80.80 | 79.48 | 75.80 | 75.94 | 74.75 | 76.37 | 73.79 | |||||
9 | Manish Menariya | 77.81 | 76.92 | 79.03 | 81.01 | 79.61 | 81.88 | 82.75 | |||||
10 | Madan Lal Janwa | 100 | 92.30 | 91.93 | 93.67 | 94.61 | 95.27 | 93.79 | |||||
11 | Prakash Janwa | 78.00 | 87.17 | 83.87 | 83.54 | 48.63 | 88.97 | 88.96 | |||||
12 | Naresh Kumar Darjee | 93.33 | 87.17 | 87.09 | 81.01 | 83.49 | 85.03 | 83.44 | |||||
13 | Nikhil Sharma | 100 | 94.87 | 91.93 | 91.13 | 92.23 | 93.70 | 93.10 | |||||
14 | Narayan Puri Goswami | 80.00 | 87.17 | 88.71 | 87.34 | 88.35 | 90.55 | 90.34 | |||||
15 | Rajmal Meghwal | 93.33 | 87.17 | 88.71 | 88.60 | 91.26 | 92.91 | 92.41 | |||||
16 | Saddam Hussain | 72.00 | 69.23 | 69.35 | 65.82 | 69.90 | 74.01 | 72.41 | |||||
17 | Shakti singh | 93.33 | 82.05 | 83.87 | 79.74 | 78.64 | 78.37 | 74.48 | |||||
18 | Vijay Kumar | 93.33 | 82.05 | 80.64 | 78.78 | 77.67 | 76.37 | 77.24 | |||||
19 | Vishnu Janwa | 93.00 | 89.74 | 90.32 | 92.40 | 94.17 | 94.48 | 93.79 |
Trade - Electrician Jr. C Session 2013-14
Sr .Nu | Name of trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July |
1 | Anil Kumar Joshi | 100 | 87.17 | 82.25 | 81.01 | 80.58 | 77.16 | 72.22 | |||||
2 | Bheru Lal Devda | 100 | 100 | 95.16 | 96.20 | 94.17 | 92.12 | 88.19 | |||||
3 | Deepak Jaiswal | 100 | 97.43 | 91.93 | 83.54 | 82.52 | 77.16 | 70.83 | |||||
4 | Deepak Sharma | 100 | 100 | 100 | 96.20 | 93.23 | 77.95 | 77.77 | |||||
5 | Jitendra Suthar | 100 | 94.87 | 91.93 | 87.34 | 84.46 | 81.10 | 81.25 | |||||
6 | Kailash Chandra Bhatt | 100 | 92.30 | 91.93 | 81.01 | 83.49 | 81.10 | 77.08 | |||||
7 | Mo. Sher Khan | 100 | 94.87 | 96.77 | 94.93 | 94.17 | 92.91 | 90.27 | |||||
8 | Mo. Tokir Asharfi | 100 | 79.48 | 72.98 | 77.21 | 75.72 | 78.74 | 79.86 | |||||
9 | Mahendra Pal Janwa | 100 | 94.87 | 91.93 | 92.40 | 92.23 | 91.12 | 90.27 | |||||
10 | Prahlad Cheepa | 100 | 79.48 | 74.19 | 72.15 | 67.96 | 70.07 | 68.75 | |||||
11 | Prakash Chandra Jat | 100 | 87.17 | 79.03 | 72.15 | 64.07 | 60.62 | 53.47 | |||||
12 | Rahul Tiwari | 100 | 84.61 | 83.87 | 86.07 | 85.43 | 78.74 | 79.16 | |||||
13 | Raj kumar Gadri | 100 | 79.48 | 77.41 | 77.21 | 71.84 | 68.67 | 65.97 | |||||
14 | Rajmal Jat | 100 | 92.30 | 88.70 | 87.34 | 86.40 | 82.67 | 81.94 | |||||
15 | Rakesh Kumar | 100 | 100 | 96.77 | 92.40 | 84.46 | 81.88 | 75.69 | |||||
16 | Ramesh patel | 100 | 76.82 | 69.35 | 63.29 | 60.19 | 60.62 | 57.63 | |||||
17 | Rameshwar Lal | 100 | 100 | 93.54 | 91.13 | 87.37 | 88.18 | 87.50 | |||||
18 | Sanjay Kumar | 100 | 97.43 | 91.39 | 92.40 | 92.23 | 92.12 | 92.36 | |||||
19 | Satish Kulmi | 100 | 100 | 96.77 | 97.46 | 94.17 | 86.61 | 88.19 | |||||
20 | Vinod Kumar jat | 100 | 82.05 | 75.80 | 74.68 | 72.81 | 67.71 | 65.97 |
Trade - Electrician Jr. D Session 2013-14
Sr .Nu | Name of trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July |
1 | Bhairu Lal Meena | 100 | 97.43 | 96.77 | 96.20 | 95.14 | 95.27 | 94.48 | |||||
2 | Bijesh Ahir | 100 | 100 | 100 | 100 | 99.02 | 97.63 | 97.24 | |||||
3 | Madan Lal Jat | 100 | 100 | 98.38 | 98.73 | 98.05 | 97.63 | 96.55 | |||||
4 | Mo. Yunus Khan | 100 | 61.63 | 72.58 | 69.62 | 74.75 | 73.22 | 70.34 | |||||
5 | Rajendra Kumar Sharma | 100 | 87.43 | 91.93 | 89.87 | 81.55 | 81.10 | 80.68 | |||||
6 | Shankar Lal Prajapat | 100 | 100 | 96.69 | 92.40 | 96.11 | 95.27 | 93.10 | |||||
7 | Umesh Sen | 100 | 100 | 96.77 | 96.20 | 96.11 | 95.27 | 93.69 |
Trade - Electrician Sr. A Session 2013-14
Sr .Nu | Name of trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July |
1 | Aakash Sharma | 81.72 | 82.50 | 82.20 | 80.75 | 81.19 | 81.32 | 80.14 | |||||
2 | Bharat Sharma | 78.85 | 75.57 | 74.23 | 70.84 | 70.29 | 70.07 | 68.28 | |||||
3 | Ghanshyam Singh | 85.30 | 84.81 | 84.03 | 83.96 | 84.74 | 84.65 | 83.53 | |||||
4 | Lal singh | 76.34 | 75.90 | 75.76 | 74.92 | 73.84 | 72.37 | 68.76 | |||||
5 | Mahaveer prasad Sharma | 94.26 | 92.40 | 92.02 | 90.08 | 90.46 | 88.74 | 87.65 | |||||
6 | Mahesh Kumawat | 97.84 | 97.02 | 96.93 | 96.20 | 99.18 | 97.16 | 97.09 | |||||
7 | Mo. Hasan Khan | 76.34 | 76.56 | 76.38 | 75.51 | 73.84 | 74.16 | 73.36 | |||||
8 | Pavan Joshi | 51.25 | 50.16 | 50.00 | 48.39 | 47.41 | 46.29 | 44.06 | |||||
9 | Pavan Prajapat | 65.23 | 65.01 | 64.41 | 61.22 | 59.94 | 59.33 | 57.38 | |||||
10 | Pradeep Kumawat | 78.13 | 76.89 | 76.07 | 75.80 | 75.74 | 75.95 | 74.81 | |||||
11 | Prem Shankar Purohit | 78.50 | 78.54 | 78.62 | 78.13 | 79.01 | 77.74 | 74.57 | |||||
12 | Radheshyam Menariya | 84.94 | 81.84 | 81.90 | 82.50 | 83.10 | 82.86 | 83.05 | |||||
13 | Rajmal Jat | 84.94 | 84.48 | 84.07 | 83.09 | 10.74 | 80.56 | 78.20 | |||||
14 | Ratan Lal Bairwa | 72.76 | 71.28 | 70.24 | 69.67 | 68.11 | 67.26 | 65.37 | |||||
15 | Ratan Lal Jat | 75.98 | 78.54 | 74.53 | 73.76 | 74.93 | 73.65 | 73.84 | |||||
16 | Shetan Singh | 59.85 | 59.73 | 60.12 | 59.76 | 59.12 | 59.07 | 57.38 | |||||
17 | Shiv Lal Jat | 78.13 | 74.91 | 72.69 | 69.67 | 65.39 | 62.91 | 59.56 | |||||
18 | Shubham Rathore | 64.51 | 63.71 | 60.73 | 59.47 | 58.85 | 58.31 | 55.20 | |||||
19 | Suresh Jat | 95.69 | 94.38 | 93.55 | 92.71 | 92.91 | 91.81 | 89.83 |
Trade - Electrician Sr. B Session 2013-14
Sr .Nu | Name of trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July |
1 | Avinash Kasera | 83.51 | 82.17 | 82.20 | 80.96 | 81.47 | 80.47 | 79.90 | |||||
2 | Bharat Sukhwal | 48.02 | 50.16 | 51.22 | 53.82 | 55.85 | 56.42 | 56.65 | |||||
3 | Dashrath Gurjar | 82.95 | 83.82 | 82.82 | 81.34 | 80.92 | 80.56 | 78.93 | |||||
4 | Devilal Gari | 85.30 | 84.48 | 83.74 | 85.88 | 81.74 | 77.23 | 73.12 | |||||
5 | Ganpat Soni | 94.62 | 95.04 | 94.78 | 93.46 | 94.00 | 93.23 | 92.97 | |||||
6 | Kailash Gadri | 92.83 | 69.63 | 86.19 | 86.80 | 81.47 | 80.05 | 79.17 | |||||
7 | Mukesh Chandra Jat | 80.64 | 81.51 | 81.28 | 85.27 | 82.01 | 82.09 | 80.87 | |||||
8 | Mukesh Prajapat | 76.34 | 76.23 | 76.68 | 80.06 | 76.83 | 76.21 | 76.27 | |||||
9 | Pavan Kumar Bhatt | 93.18 | 93.72 | 93.86 | 98.15 | 93.46 | 93.23 | 92.73 | |||||
10 | Prakash Chandra Gadri | 96.41 | 95.04 | 94.17 | 97.23 | 91.82 | 90.25 | 87.16 | |||||
11 | Pushkar Patidar | 56.98 | 56.43 | 56.13 | 59.50 | 55.04 | 53.96 | 51.57 | |||||
12 | Ramesh Chandra Prajapat | 98.20 | 97.68 | 97.85 | 97.08 | 97.00 | 95.90 | 95.88 | |||||
13 | Shakeel Mohammad | 69.17 | 69.96 | 69.01 | 68.22 | 67.84 | 67.26 | 67.55 | |||||
14 | Shakti singh | 81.72 | 81.18 | 80.36 | 83.12 | 79.83 | 78.26 | 77.23 | |||||
15 | Shankar lal gadri | 53.76 | 55.77 | 57.36 | 58.60 | 60.76 | 61.63 | 62.71 | |||||
16 | Shiv Prasad Suthar | 88.88 | 88.44 | 87.73 | 87.17 | 87.19 | 86.70 | 83.53 | |||||
17 | Sunil Kumr Nai | 81.00 | 81.51 | 81.28 | 79.86 | 80.38 | 79.79 | 79.17 | |||||
18 | Vinod Prajapat | -- | -- | -- | -- | -- | 45.83 | 32.60 |
Trade - Fitter Jr. Session 2013-14
Sr .Nu | Name of trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July |
1 | Vikram Singh Meena | 73.33 | 66.66 | 70.96 | 74.68 | 79.61 | 79.52 | 79.16 | |||||
2 | Sanwar lal Dangi | 100 | 92.30 | 91.93 | 87.34 | 89.32 | 88.97 | 86.80 | |||||
3 | Naxtra Mal Meghwal | 73.33 | 64.10 | 74.19 | 70.88 | 74.75 | 76.80 | 74.30 | |||||
4 | Lal Khan | 80.00 | 87.00 | 69.35 | 73.41 | 75.72 | 74.25 | 75.69 | |||||
5 | Narayan Prajapat | 86.66 | 87.17 | 90.32 | 84.81 | 85.43 | 85.03 | 82.63 | |||||
6 | Devi Lal Dangi | 86.66 | 82.05 | 87.09 | 84.81 | 86.40 | 84.25 | 84.72 | |||||
7 | Om Prakash Jeenagar | 80.00 | 76.92 | 80.64 | 75.94 | 77.66 | 78.74 | 77.77 | |||||
8 | Rifakat Ali | 93.33 | 87.17 | 88.70 | 84.41 | 85.43 | 82.67 | 79.86 | |||||
9 | Sanjay Kumar Jat | -- | 88.88 | 75.00 | 57.14 | 61.64 | 61.85 | 55.65 | |||||
10 | Narayan Lal Regar | -- | 77.77 | 90.62 | 79.91 | 84.93 | 83.50 | 81.73 |
Trade - Fitter Sr. Session 2013-14
Sr .Nu | Name of trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July |
1 | Anil Kumar Rajora | 70 | 71.71 | 73.39 | 72.96 | 73.09 | 72.70 | 72.70 | |||||
2 | Bhavesh Choubisa | 72.85 | 73.35 | 73.40 | 74.12 | 75.54 | 75.76 | 74.63 | |||||
3 | Devraj Teli | 64.64 | 64.80 | 66.36 | 69.47 | 69.56 | 69.76 | 68.59 | |||||
4 | Devandra Patidar | 55.35 | 56.90 | 57.79 | 57.26 | 56.79 | 54.08 | 51.20 | |||||
5 | Gyan Chandra Nat | 48.92 | 49.01 | 49.54 | 48.54 | 47.82 | 48.46 | 46.13 | |||||
6 | Gopal Lal Bheel | 66.07 | 64.47 | 63.91 | 63.08 | 63.88 | 63.52 | 61.35 | |||||
7 | Goverdahn Lal Bheel | 67.14 | 66.71 | 66.66 | 65.11 | 65.21 | 65.05 | 63.04 | |||||
8 | Kishan Lal Gadri | 88.57 | 88.48 | 88.68 | 88.37 | 87.22 | 85.45 | 81.40 | |||||
9 | Kisahn Lal Gayri | 48.21 | 43.42 | 47.09 | 45.34 | 44.29 | 42.09 | 39.85 | |||||
10 | Labh Chand Mali | 56.42 | 51.31 | 52.29 | 52.32 | 53.68 | 58.92 | 52.89 | |||||
11 | Manohar Lal Menariya | 72.50 | 70.06 | 70.94 | 70.34 | 71.46 | 70.66 | 68.84 | |||||
12 | Mukesh Kumar Jat | 61.78 | 61.51 | 61.16 | 58.13 | 54.61 | 51.27 | 48.55 | |||||
13 | Narendra Kumar Bhatt | 82.85 | 82.89 | 83.48 | 82.55 | 83.15 | 83.41 | 82.60 | |||||
14 | Nathu Lal Mali | 66.42 | 66.85 | 68.19 | 68.60 | 70.65 | 70.08 | 69.08 | |||||
15 | Prahlad Parundiya | 54.64 | 55.16 | 55.65 | 53.19 | 52.98 | 51.78 | 49.03 | |||||
16 | Ratan Lal Gayri | 83.57 | 81.67 | 81.03 | 79.36 | 78.26 | 76.27 | 42.46 | |||||
17 | Rajendra Singh Rajput | 86.78 | 86.92 | 86.85 | 86.33 | 87.22 | 86.47 | 85.02 | |||||
18 | Vijendra singh Chouhan | 43.92 | 41.11 | 40.67 | 38.66 | 36.14 | 33.92 | 32.12 | |||||
19 | Vikram Choudhary | 57.14 | 57.89 | 58.40 | 59.88 | 60.32 | 58.41 | 55.31 | |||||
20 | Lal Singh Nayak | 47.85 | 47.65 | 48.01 | 45.63 | 44.02 | 43.87 | 42.99 |
Trade - Mechanic (Diesel) Session 2013-14
Sr .Nu | Name of trainee | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July |
1 | Anil Menariya | 100 | 100 | 96.77 | 94.93 | 94.17 | 91.33 | 88.59 | |||||
2 | Anupam Bhatt | 100 | 38.46 | 40.20 | 51.89 | 63.70 | 9.29 | 72.78 | |||||
3 | Bhupendra Singh Gour | 100 | 92.30 | 87.09 | 86.07 | 88.34 | 85.0 | 83.22 | |||||
4 | Daya Shankar Menariya | 100 | 100 | 96.77 | 94.93 | 93.20 | 90.33 | 86.57 | |||||
5 | Dharmendra Vyas | 100 | 97.43 | 91.93 | 91.13 | 93.20 | 94.78 | 91.27 | |||||
6 | Khem Raj Vyas | 100 | 100 | 96.77 | 96.20 | 96.11 | 87.40 | 93.95 | |||||
7 | Manish Sharma | 100 | 92.30 | 88.70 | 88.60 | 90.22 | 83.46 | 85.23 | |||||
8 | Manoj Menariya | 100 | 84.61 | 83.87 | 83.54 | 86.40 | 75.59 | 87.87 | |||||
9 | Madhav Lal Khatik | 100 | 100 | 83.87 | 69.62 | 74.75 | 86.61 | 70.46 | |||||
10 | Paras Mal Janwa | 100 | 82.05 | 82.25 | 83.54 | 87.37 | 90.55 | 85.23 | |||||
11 | Rahul Gupta | 100 | 97.43 | 91.93 | 93.67 | 93.20 | 88.97 | 89.26 | |||||
12 | Ravindra Sigh Rathore | 100 | 89.74 | 87.09 | 88.60 | 90.29 | 88.18 | 87.91 | |||||
13 | Vikas Menariya | 100 | 87.17 | 87.09 | 88.60 | 90.29 | 88.18 | 86.57 | |||||
14 | Rajendra singh Sarangdevot | 100 | 89.74 | 88.70 | 88.60 | 91.26 | 89.76 | 85.20 | |||||
15 | Saddam Hussain | 100 | 89.74 | 85.48 | 86.07 | 89.32 | 70.29 | 89.26 | |||||
16 | Devi lal Jat | -- | -- | 30.55 | 49.05 | 63.63 | 89.10 | 70.73 | |||||
17 | Chand Mal Menariya | -- | -- | 91.66 | 90.56 | 93.50 | 79.56 | 84.55 | |||||
18 | Parivesh Parashar | -- | -- | 29.41 | 73.33 | 82.60 | 82.95 | 77.39 | |||||
19 | Prahlad Kumawat | -- | -- | 65.27 | 75.00 | 82.81 | 78.40 | 82.72 | |||||
20 | Rameshwar Lal Jat | -- | -- | 47.82 | 65.00 | 76.56 | 78.40 | 81.81 |